Greens WH-1081 weather
Latitude S 39° 21' 59" Longitude E 175° 19' 45" Elevation 620 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 13:08 |
| Low Temperature | 5.9 °C | at 21:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 19.2 kts | at 07:00 |
| Highest Speed (10 minute average) | 6.1 kts (F2) | at 14:04 |
| Wind Run | 59.7 nm | |
| Pressure | ||
| High Pressure (SL) | 1024.9 hPa | at 09:00 |
| Low Pressure (SL) | 1016.2 hPa | at 06:24 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/05/2012 7:01:11 a.m.
powered by
Cumulus v1.8.9 (930)