Greens WH-1081 weather
Latitude S 39° 21' 59" Longitude E 175° 19' 45" Elevation 620 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 13:40 |
| Low Temperature | 11.1 °C | at 06:09 |
| Rainfall | ||
| Rainfall Today | 2.7 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:33 |
| Wind | ||
| Highest Gust | 25.9 kts | at 12:31 |
| Highest Speed (10 minute average) | 8.0 kts (F3) | at 11:35 |
| Wind Run | 90.8 nm | |
| Pressure | ||
| High Pressure (SL) | 1016.5 hPa | at 09:01 |
| Low Pressure (SL) | 1009.8 hPa | at 04:37 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/05/2012 7:01:11 a.m.
powered by
Cumulus
v1.8.9 (930)