Greens WH-1081 weather
Latitude S 39° 21' 59" Longitude E 175° 19' 45" Elevation 620 m
Records began on 19 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | at 4:34 p.m. on 29 November 2010 |
| Lowest Temperature | -4.8 °C | at 7:25 a.m. on 26 July 2011 |
| Lowest Wind Chill Temperature | -12.9 °C | at 10:29 p.m. on 09 October 2011 |
| Highest Minimum | 17.2 °C | on 18 January 2011 |
| Lowest Maximum | 3.1 °C | on 26 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 29603.0 mm/hr | at 10:34 a.m. on 11 February 2012 |
| Highest Hourly Rainfall | 2467.2 mm | at 11:28 a.m. on 11 February 2012 |
| Highest Daily Rainfall | 2467.2 mm | on 11 February 2012 |
| Highest Monthly Rainfall | 2637.3 mm | March 2012 |
| Wind | ||
| Highest Wind Gust | 89.8 kts | at 11:18 a.m. on 01 January 2012 |
| Highest Wind Speed Average | 83.8 kts | at 10:39 p.m. on 09 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 982.6 hPa | at 3:53 a.m. on 03 March 2012 |
| Highest Pressure (sl) | 1035.7 hPa | at 1:23 a.m. on 30 October 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/05/2012 7:01:11 a.m.
powered by
Cumulus v1.8.9 (930)